| Celadon    Inc. |  |  |  | 
      
        | RCV-5000  IR to RS-232 Output Table | 
      
        | Device:    GE Calibur DVMR Triplex |  |  | 
      
        |  |  |  |  | 
      
        | Infrared    Remote Control:Celadon, SC-45 | 
      
        | Infrared    Code Format: NEC - Device ID: FF00 | 
      
        | Infrared    Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver | 
      
        | RCV-5000    Data File: calibur2_SC45_r.hex | 
      
        | Note:    Carriage return at end of string. |  |  | 
      
        | Data: 9600    Baud, 8, N, 1, HEX/ASCII Output | 
      
        | Standard    Transmit and Receive pinout | 
      
        |  |  |  |  | 
      
        |  | GE Calibur | 0xFF, 0x55, Button |  | 
      
        | Key Number | DVMR Function | HEX Button    Output |  | 
      
        | 1 | Search | 111 |  | 
      
        | 2 | Macro | 44 |  | 
      
        | 3 | Play | 2 |  | 
      
        | 4 | Frame Forward | 113 |  | 
      
        | 5 | Frame Reverse | 112 |  | 
      
        | 6 | Play Forward | 116 |  | 
      
        | 7 | Play Reverse | 114 |  | 
      
        | 8 | Stop #3 | 3 |  | 
      
        | 9 | Stop #115 | 115 |  | 
      
        | 10 | Camera 1 | 9 |  | 
      
        | 11 | Camera 2 | 10 |  | 
      
        | 12 | Camera 3 | 11 |  | 
      
        | 13 | Camera 4 | 12 |  | 
      
        | 14 | Camera 5 | 13 |  | 
      
        | 15 | Camera 6 | 14 |  | 
      
        | 16 | Camera 7 | 15 |  | 
      
        | 17 | Camera 8 | 16 |  | 
      
        | 18 | Camera 9 | 17 |  | 
      
        | 19 | Camera 10 | 18 |  | 
      
        | 20 | Camera 11 | 19 |  | 
      
        | 21 | Camera 12 | 20 |  | 
      
        | 22 | Camera 13 | 21 |  | 
      
        | 23 | Camera 14 | 22 |  | 
      
        | 24 | Up Arrow | 66 |  | 
      
        | 25 | Menu | 41 |  | 
      
        | 26 | Camera 15 | 23 |  | 
      
        | 27 | Left Arrow | 64 |  | 
      
        | 28 | Enter | 42 |  | 
      
        | 29 | Right Arrow | 65 |  | 
      
        | 30 | Camera 16 | 24 |  | 
      
        | 31 | Monitor A | 130 |  | 
      
        | 32 | Down Arrow | 67 |  | 
      
        | 33 | Monitor B | 50 |  | 
      
        | 34 | 2 Way Multiscreen | 131 |  | 
      
        | 35 | 4 Way Multiscreen | 132 |  | 
      
        | 36 | 6 Way Multiscreen | 133 |  | 
      
        | 37 | 7 Way Multiscreen | 134 |  | 
      
        | 38 | 9 Way Multiscreen | 135 |  | 
      
        | 39 | 10 Way Multiscreen | 136 |  | 
      
        | 40 | 13 Way Multiscreen | 137 |  | 
      
        | 41 | 16 Way Multiscreen | 138 |  | 
      
        | 42 | Freeze | 5 |  | 
      
        | 43 | Zoom | 6 |  | 
      
        | 44 | Sequence | 7 |  | 
      
        | 45 | Record | 1 |  | 
      
        |  |  |  |  | 
      
        |  |  |  |  | 
      
        |  |  |  |  | 
      
        |  |  |  |  | 
      
        | Celadon, Inc. |  |  |  | 
      
        | 500 Tamal Plaza, Suite 520 |  |  | 
      
        | Corte Madera, CA 94925 |  |  | 
      
        | Sales:    (707) 648-1098 |  |  | 
      
        | Main    Tel: (415) 472-1177 |  |  | 
      
        | Main    Fax: (415) 472-1179 |  |  | 
      
        | sales@oem-remote-control-manufacturer.com |  |  |