| Celadon    Inc. |  |  | 
      
        | RCV-5000  IR to RS-232 Output Table |  | 
      
        | Device:    Lumagen Vision HDP Video Scaler | 
      
        |  |  |  | 
      
        | Infrared    Remote Control: Celadon, SC-33A |  | 
      
        | Infrared    Code Format: NEC - Device ID: 6E91 |  | 
      
        | Infrared    Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver | 
      
        | RCV-5000    Data File: lumagen2_r.hex |  | 
      
        | Data: 9600    baud, 8, N, 1  (ASCII Output) |  | 
      
        | Standard    Transmit and Receive Pinout |  | 
      
        |  |  |  | 
      
        |  |  |  | 
      
        | Lumagen HDP Command | SC-33A Key Number | RS-232 Output | 
      
        | MENU | 1 | M | 
      
        | ON | 2 | % | 
      
        | STBY | 3 | $ | 
      
        | EXIT | 4 | x | 
      
        | Freeze-frame. | 5 | z | 
      
        | NLS 4:3 | 6 | N | 
      
        | Select MEMA | 7 | a | 
      
        | Up arrow | 8 | ^ | 
      
        | Select MEMB | 9 | b | 
      
        | Left arrow | 10 | < | 
      
        | OK | 11 | <cr>  | 
      
        | Right arrow | 12 | > | 
      
        | Select MEMC | 13 | c | 
      
        | Down arrow | 14 | v | 
      
        | Select MEMD | 15 | d | 
      
        | Enter the    digit 1 | 16 | 1 | 
      
        | Enter the    digit 2 | 17 | 2 | 
      
        | Enter the    digit 3 | 18 | 3 | 
      
        | Enter the    digit 4 | 19 | 4 | 
      
        | Enter the    digit 5 | 20 | 5 | 
      
        | Enter the    digit 6 | 21 | 6 | 
      
        | Enter the    digit 7 | 22 | 7 | 
      
        | Enter the    digit 8 | 23 | 8 | 
      
        | Enter the    digit 9 | 24 | 9 | 
      
        | Set Vertical    Rate to 59.94 | 25 | ~5994 | 
      
        | Enter the    digit 0 | 26 | 0 | 
      
        | Set Vertical    Rate to 50 | 27 | ~5000 | 
      
        | Set Vertical    Rate to 47.95 | 28 | ~4795 | 
      
        | Set Vertical    rate to 24 | 29 | ~2400 | 
      
        | Set Vertical    Rate to 23.98 | 30 | ~2398 | 
      
        | Input is 4:3    format. | 31 | n | 
      
        | Input is 4:3    letter-box format. | 32 | l | 
      
        | Enhanced for    16:9. | 33 | w | 
      
        |  |  |  | 
      
        |  |  |  | 
      
        | Celadon, Inc. |  |  | 
      
        | 500 Tamal Plaza, Suite 520 |  |  | 
      
        | Corte Madera, CA 94925 |  |  | 
      
        | Sales: (707) 648-1098 |  |  | 
      
        | Main Tel: (415) 472-1177 |  |  | 
      
        | Main Fax: (415) 472-1179 |  |  | 
      
        | sales@oem-remote-control-manufacturer.com |  |  |